State by State Primary Results

Both Obama and Clinton Claim Lead in Popular Votes for President

© Carroll Trosclair

Apr 24, 2008
It all depends on whether you count the votes in the Florida, Michigan and Washington Democratic presidential primaries.

For updated numbers see State-by-State Popular Votes

Here are the state-by-state popular votes cast in the 2008 Democratic and Republican presidential primaries for the three candidates still competing for the nominations in May 2008, U.S. Senators Hillary Rodham Clinton, Barack Obama and Republican John McCain. The counts, as reported by CNN’s Election Center website, do not include caucus votes but do include primary votes in all states through May 6.

Clinton and Obama disagree on their total primary votes because Clinton counts the votes in Michigan and Florida and Obama does not. By agreement, neither Democratic candidate campaigned in those two states because the states moved up their primaries in defiance of the National Democratic Committee.

Clinton’s name was on both the Michigan and Florida ballots and she won the popular vote in both states. Obama was not listed on the Michigan ballot, leaving him with no votes in that state.

The popular primary vote in Washington is included in the following totals even though Democrats in that state selected their delegates in a separate caucus. Obama won the popular vote there by 38,368 votes. .

McCain had no votes in New Mexico because his name was not on the New Mexico Republican ballot. He clinched the Republican nomination in March.

The party nominees are determined by the number of delegate votes, not the primary popular votes. However, the popular votes can be useful in trying to win the support of convention superdelegates.

State-by-State Presidential Primary Popular Votes

State, Clinton, Obama, McCain

  • Alabama 226504, 302814, 211071
  • Arizona 228158, 191681, 254333
  • Arkansas 217313, 80774, 45563
  • California 2306361, 1890026, 1093560
  • Colorado 38587, 79344, 10621
  • Connecticut 164831, 179349, 78741
  • Delaware 40751, 51124, 22626
  • Dist Columbia 27326, 85534, 3929
  • Florida 857208, 569041, 693508
  • Georgia 328129, 700366, 303639
  • Illinois 662845, 1301954, 424071
  • Indiana 644,590, 630,395,319,610
  • Louisiana 136959, 220588, 67609
  • Maryland 285440, 464474, 163677
  • Massachusetts 704591, 511887, 204027
  • Michigan 328151, 0, 337847
  • Minnesota 66040, 137582, 13711
  • Mississippi 155686, 255809, 113074
  • Missouri 395287, 405284, 194304
  • New Hampshire 112251, 104772, 88466
  • New Jersey 602576, 492186, 310427
  • New Mexico 73105, 71396, 0
  • New York 1003623, 697914, 310814
  • North Carolina 652824, 875683, 381616
  • Ohio 1207806 ,979025, 636256
  • Oklahoma 228425, 130087, 122748
  • Pennsylvania 1260060, 1045148, 586904
  • Rhode Island 108750, 75115, 17456
  • South Carolina 141128, 295091, 147283
  • Tennessee 332599, 250730, 174763
  • Texas 1459814, 1358785, 709477
  • Utah 48719, 70373, 15264
  • Vermont 59640, 91740, 28488
  • Virginia 347252, 623141, 244135
  • Washington 315744, 354112, 262304
  • Wisconsin 452795, 646007, 224226
  • Totals 14924454, 14713253, 8114922

  • The copyright of the article State by State Primary Results in US Elections is owned by Carroll Trosclair. Permission to republish State by State Primary Results in print or online must be granted by the author in writing.




    Post this Article to facebook Add this Article to del.icio.us! Digg this Article furl this Article Add this Article to Reddit Add this Article to Technorati Add this Article to Newsvine Add this Article to Windows Live Add this Article to Yahoo Add this Article to StumbleUpon Add this Article to BlinkLists Add this Article to Spurl Add this Article to Google Add this Article to Ask Add this Article to Squidoo